now in your cart 0 items English  Polski   Currencies:  
Search: 
Categories
Sizing Guide


Womanswear
Size (UK) Chest cm Waist cm Hips cm
34 (8) 80-82 63-65 88-91
36 (10) 83-86 66-69 92-94
38 (12) 87-90 70-73 95-98
40 (14) 91-94 74-77 99-102
42 (16) 95-98 78-81 103-106
44 (18) 99-102 82-85 107-110
46 (20) 103-106 86-90 111-114
48 (22) 107-111 91-95 115-119
50 (24) 112-117 96-102 120-124
52 (26) 118-123 103-108 125-129
54 (28) 124-129 109-114 130-135
56 (30) 130-135 115-121 136-141





Menswear
Size (UK) Chest Waist
44 (34) 86-89 74-77
46 (36) 90-93 78-81
48 (38) 94-97 82-85
50 (40) 98-101 86-89
52 (42) 102-105 90-94
54 (44) 82-85 95-99
56 (46) 110-113 100-104
58 (48) 114-117 105-109
60 (50) 118-121 110-114
62 (52) 122-125 115-119
64 (54) 126-129 120-124
66 (56) 130-133 125-129
Continue
Specials |   Yarn  |   Contact Us  |   Create an Account  |   Log In

Copyright © 2008 Wulpo - handmade sweaters |  Sizing guide |  Conditions of Use